Washington Pass
Mazama
Latest observation 08/31 20:00 PDT
| Time (PDT) | Temp °F 2170' | RH % 2170' | Spd mph 2170' | Gust mph 2170' | Dir ° 2170' | Pcp1 in 2170' | PcpSum in 2170' | 24Sno in 2170' | SnoHt in 2170' | SR W/m² 2170' |
|---|---|---|---|---|---|---|---|---|---|---|
| 08/31 20:00 | 67 | 41 | 0 | 0 | 213 | 0.00 | 0.00 | -0.3 | -0.3 | 6 |
| 08/31 19:00 | 74 | 32 | 0 | 2 | 152 | 0.00 | 0.00 | -0.4 | -0.1 | 29 |
| 08/31 18:00 | 76 | 28 | 1 | 4 | 164 | 0.00 | 0.00 | -0.3 | -0.0 | 59 |
| 08/31 17:00 | 77 | 28 | 1 | 4 | 161 | 0.00 | 0.00 | -0.3 | -0.0 | 79 |
| 08/31 16:00 | 78 | 28 | 1 | 5 | 151 | 0.00 | 0.00 | -0.4 | -0.3 | 610 |
| 08/31 15:00 | 77 | 29 | 1 | 5 | 164 | 0.00 | 0.00 | -0.4 | -0.6 | 668 |
| 08/31 14:00 | 75 | 31 | 2 | 5 | 149 | 0.00 | 0.00 | -0.4 | -0.6 | 816 |
| 08/31 13:00 | 73 | 34 | 1 | 5 | 151 | 0.00 | 0.00 | -0.3 | 0.2 | 283 |
| 08/31 12:00 | 70 | 36 | 1 | 6 | 131 | 0.00 | 0.00 | -0.3 | -0.1 | 149 |
| 08/31 11:00 | 65 | 43 | 2 | 5 | 75 | 0.00 | 0.00 | -0.2 | 0.1 | 117 |
| 08/31 10:00 | 62 | 48 | 0 | 4 | 243 | 0.00 | 0.00 | -0.3 | -0.3 | 247 |
| 08/31 09:00 | 56 | 59 | 0 | 0 | 311 | 0.00 | 0.00 | -0.3 | -0.1 | 152 |
| 08/31 08:00 | 48 | 76 | 0 | 0 | 324 | 0.00 | 0.00 | -0.1 | -0.0 | 38 |
| 08/31 07:00 | 44 | 84 | 0 | 0 | 283 | 0.00 | 0.00 | -0.1 | -0.1 | 7 |
| 08/31 06:00 | 44 | 83 | 0 | 1 | 299 | 0.00 | 0.00 | -0.2 | -0.1 | 0 |
| 08/31 05:00 | 45 | 79 | 0 | 0 | 319 | 0.00 | 0.00 | -0.2 | -0.3 | 0 |
| 08/31 04:00 | 48 | 75 | 0 | 0 | 341 | 0.00 | 0.00 | -0.2 | -0.1 | 0 |
| 08/31 03:00 | 50 | 70 | 0 | 3 | 318 | 0.00 | 0.00 | -0.2 | -0.1 | 0 |
| 08/31 02:00 | 53 | 64 | 1 | 3 | 293 | 0.00 | 0.00 | -0.2 | 0.3 | 0 |
| 08/31 01:00 | 54 | 62 | 1 | 3 | 279 | 0.00 | 0.00 | -0.2 | 0.0 | 0 |
| 08/31 00:00 | 55 | 59 | 2 | 4 | 267 | 0.00 | 0.00 | -0.2 | -0.1 | 0 |
| 08/30 23:00 | 57 | 57 | 2 | 4 | 258 | 0.00 | 0.00 | -0.2 | 0.1 | 0 |
| 08/30 22:00 | 59 | 53 | 2 | 5 | 255 | 0.00 | 0.00 | -0.2 | 0.0 | 0 |

