SR20 West
Newhalem
Latest observation 08/31 21:00 PDT
| Time (PDT) | Temp °F 3430' | RH % 3430' | Min mph 3430' | Spd mph 3430' | Gust mph 3430' | Dir ° 3430' | SnoHt in 3430' |
|---|---|---|---|---|---|---|---|
| 08/31 21:00 | 61 | -7999 | 0 | 1 | 6 | 43 | -5.3 |
| 08/31 20:00 | 64 | -7999 | 0 | 4 | 8 | 46 | -5.5 |
| 08/31 19:00 | 66 | -7999 | 0 | 1 | 6 | 51 | -0.5 |
| 08/31 18:00 | 70 | -7999 | 0 | 0 | 2 | 37 | -1.0 |
| 08/31 17:00 | 71 | -7999 | 0 | 1 | 6 | 22 | -0.8 |
| 08/31 16:00 | 72 | -7999 | 0 | 1 | 5 | 14 | -1.0 |
| 08/31 15:00 | 72 | -7999 | 0 | 1 | 6 | 11 | -1.6 |
| 08/31 14:00 | 71 | -7999 | 0 | 1 | 5 | 310 | -2.5 |
| 08/31 13:00 | 66 | -7999 | 0 | 4 | 11 | 213 | -1.1 |
| 08/31 12:00 | 63 | -7999 | 2 | 8 | 13 | 200 | -2.3 |
| 08/31 11:00 | 59 | -7999 | 3 | 11 | 19 | 201 | -1.6 |
| 08/31 10:00 | 54 | -7999 | 2 | 15 | 24 | 195 | -3.1 |
| 08/31 09:00 | 50 | -7999 | 8 | 21 | 29 | 203 | -1.6 |
| 08/31 08:00 | 48 | -7999 | 5 | 19 | 27 | 201 | -1.7 |
| 08/31 07:00 | 47 | -7999 | 2 | 17 | 27 | 207 | -4.6 |
| 08/31 06:00 | 47 | -7999 | 1 | 14 | 23 | 208 | -1.5 |
| 08/31 05:00 | 47 | -7999 | 0 | 11 | 21 | 206 | -5.0 |
| 08/31 04:00 | 47 | -7999 | 0 | 13 | 25 | 201 | -1.6 |
| 08/31 03:00 | 48 | -7999 | 0 | 11 | 20 | 201 | -1.8 |
| 08/31 02:00 | 48 | -7999 | 0 | 9 | 17 | 195 | -2.0 |
| 08/31 01:00 | 49 | -7999 | 0 | 7 | 14 | 198 | -4.6 |
| 08/31 00:00 | 48 | -7999 | 0 | 5 | 12 | 194 | -4.4 |
| 08/30 23:00 | 50 | -7999 | 0 | 2 | 7 | 149 | -3.9 |
| 08/30 22:00 | 50 | -7999 | 0 | 1 | 3 | 51 | -4.0 |

