Mt Rainier
Camp Muir
Latest observation 08/31 21:00 PDT
| Time (PDT) | Temp °F 10110' | RH % 10110' | Min mph 10110' | Spd mph 10110' | Gust mph 10110' | Dir ° 10110' | SR W/m² 10110' |
|---|---|---|---|---|---|---|---|
| 08/31 21:00 | 41 | 57 | 11 | 20 | 29 | 217 | 15 |
| 08/31 20:00 | 42 | 59 | 11 | 20 | 28 | 217 | 139 |
| 08/31 19:00 | 44 | 54 | 16 | 24 | 32 | 216 | 362 |
| 08/31 18:00 | 43 | 49 | 12 | 20 | 26 | 207 | 339 |
| 08/31 17:00 | 44 | 49 | 11 | 17 | 24 | 210 | 700 |
| 08/31 16:00 | 44 | 40 | 11 | 17 | 23 | 208 | 829 |
| 08/31 15:00 | 43 | 47 | 12 | 17 | 23 | 207 | 869 |
| 08/31 14:00 | 43 | 29 | 11 | 14 | 21 | 212 | 837 |
| 08/31 13:00 | 43 | 57 | 10 | 13 | 17 | 213 | 275 |
| 08/31 12:00 | 41 | 66 | 11 | 15 | 18 | 206 | 58 |
| 08/31 11:00 | 40 | 68 | 9 | 12 | 15 | 200 | 302 |
| 08/31 10:00 | 40 | 67 | 9 | 12 | 16 | 210 | 347 |
| 08/31 09:00 | 40 | 61 | 8 | 13 | 17 | 219 | 108 |
| 08/31 08:00 | 39 | 64 | 10 | 14 | 19 | 219 | 20 |
| 08/31 07:00 | 38 | 68 | 7 | 13 | 17 | 215 | 4 |
| 08/31 06:00 | 37 | 75 | 8 | 13 | 17 | 216 | 4 |
| 08/31 05:00 | 37 | 74 | 8 | 14 | 20 | 216 | 4 |
| 08/31 04:00 | 36 | 77 | 9 | 13 | 18 | 216 | 4 |
| 08/31 03:00 | 37 | 75 | 7 | 12 | 17 | 215 | 4 |
| 08/31 02:00 | 37 | 76 | 0 | 2 | 13 | 288 | 4 |
| 08/31 01:00 | 37 | 74 | 0 | 0 | 0 | 356 | 4 |
| 08/31 00:00 | 37 | 75 | 0 | 1 | 6 | 343 | 4 |
| 08/30 23:00 | 37 | 74 | 0 | 0 | 6 | 349 | 4 |
| 08/30 22:00 | 38 | 72 | 0 | 2 | 7 | 341 | 4 |

